<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool uses of Google Maps</title>
	<atom:link href="http://blogs.gonomad.com/readuponit/2005/05/cool-uses-of-google-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.gonomad.com/readuponit/2005/05/cool-uses-of-google-maps.html</link>
	<description>Max Hartshorne, travel website editor, sharing some of the stuff I read, hear and see with you. Updated every day.</description>
	<lastBuildDate>Mon, 20 May 2013 23:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Railroad</title>
		<link>http://blogs.gonomad.com/readuponit/2005/05/cool-uses-of-google-maps.html/comment-page-1#comment-352</link>
		<dc:creator>Railroad</dc:creator>
		<pubDate>Sun, 16 Dec 2007 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gonomad.com/readuponit/2005/05/24/cool-uses-of-google-maps/#comment-352</guid>
		<description><![CDATA[Something like housingmaps.com, but much cooler:http://www.cribq.com]]></description>
		<content:encoded><![CDATA[<p>Something like housingmaps.com, but much cooler:<a href="http://www.cribq.com" rel="nofollow">http://www.cribq.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.gonomad.com/readuponit/2005/05/cool-uses-of-google-maps.html/comment-page-1#comment-58</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Sep 2005 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gonomad.com/readuponit/2005/05/24/cool-uses-of-google-maps/#comment-58</guid>
		<description><![CDATA[I found this site which has a tool which lets see where the visitors to a given site are coming from in real-time.http://www.coolsoftwaregadgets.com/SoftwareSite/OurSoftware.jsp?PageName=TrafficMapInfo.jsp]]></description>
		<content:encoded><![CDATA[<p>I found this site which has a tool which lets see where the visitors to a given site are coming from in real-time.<a href="http://www.coolsoftwaregadgets.com/SoftwareSite/OurSoftware.jsp?PageName=TrafficMapInfo.jsp" rel="nofollow">http://www.coolsoftwaregadgets.com/SoftwareSite/OurSoftware.jsp?PageName=TrafficMapInfo.jsp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
